San Diego Casino Steakhouse
Enjoy fine dining and quality service at Barona Oaks Steakhouse, voted best Steakhouse in the San Diego Union Tribune’s readers poll since 2013. Our casino steakhouse offers a fabulous menu accompanied by an award-winning wine list, with an emphasis on service and quality. This elegant dinner-only venue, with a wood-burning grill and dry-aged steaks, is the perfect location to indulge in a meal to remember only at Barona Oaks Steakhouse.
You can find this venue located in Barona Oaks Dining, down the escalator across from the Food Court. Dinner attire is preferred.
Must be 18 years or older to dine.
Reservations are available to our Diamond and Platinum members only. Please call 619-328-3125.
Hours of Operation:
Thursday – Saturday, 5pm – 10pm
Shrimp and Crab Cocktail Four Jumbo Shrimp, Three Snow Crab Claws, Cocktail Sauce, Lemon | $27 |
Classic Barona Oaks Crab Cake Orange, Avocado, Lemon Aioli | $21 |
Sticky Glazed Pork Belly Maple Syrup, Brown Sugar, Blue Cheese | $21 |
Escargot Garlic and Pernod Butter, Aioli Crostini | $15 |
Ahi Tartar Avocado, Kimchi Sesame Seed Vinaigrette, Taro Root chips | $20 |
Smoked Lobster Tail Fennel Cream, Preserved Lemon, Squid Ink Pasta, Caviar | $29 |
Lobster Bisque Potato “Cracklings” | $14 |
French Onion Soup Beef Broth, Comté, Gruyere | $13 |
Wild Mushroom Soup Sauteed Mushrooms | $12 |
Mixed Green Salad Cranberries, Walnuts, Pears, Goat Cheese, Roasted Shallot Vinaigrette | $12 |
Iceberg Wedge Sliced Tomato, Blue Cheese Crumbles, Bacon, Blue Cheese Dressing | $10 |
Barona Oaks Caesar Salad Romaine, White Anchovy, Parmigiano Reggiano | $12 |
Lobster Salad Belgian Endive, Watercress, Marcona Almonds, Saffron Garlic Aioli | $21 |
Roasted Beet Salad Burrata Cheese, Watercress, Pistachio, Hearts of Palm, Cherry Balsamic Glaze | $12 |
Served with Chef’s Selection of Fresh Vegetables Your Choice of up to Two Sauces:
| |
USDA Prime Filet Mignon | 6 oz. $39 / 8 oz. $55 |
USDA Prime 14 oz. Beef Ribeye | $46 |
USDA Choice Beef Prime Rib | Queen $35 / King $40 |
USDA Prime 20 oz. Bone–In Ribeye | $59 |
USDA Prime 12 oz. NY Steak | $48 |
USDA Prime 24 oz. Porterhouse | $55 |
Add Seafood to Your Entrée | |
Four Large Shrimp Scampi | $18 |
Four Bacon–Wrapped Shrimp | $18 |
Atlantic Lobster Tail 12/14 oz. | $69 |
Lobster Loaded Potato | $15 |
Black Truffle and Parmesan Fries | $12 |
Collection of Roasted Mushrooms | $10 |
Truffle Macaroni & Cheese | $12 |
Breaded Onion Rings | $7 |
Asparagus, Béarnaise | $7 |
Creamed Spinach, Bacon, Fennel, Roasted Garlic | $8 |
Mixed Grill 4 oz. Filet, 2 Lamb Chops, 3 Shrimp, Summer Vegetables, Port Wine Sauce | $45 |
Roasted Lamb Rack Lamb Rack, Truffle Risotto, Shaved Parmesan | $47 |
Bouillabaisse Lobster, Shrimp, Mussels, Clams, Lobster Saffron Broth | $48 |
2021 Groth Hillview Vineyard, Napa Valley (California) | $12 Glass |
2021 Kendall Jackson, Santa Maria (California) | $6.25 Glass |
2020 Bliss, Mendocino (California) | $7.50 Glass / $20 Bottle |
2016 Cakebread Cellars, Napa, Half Bottle (California) | $40 Bottle |
2021 Cakebread Cellars, Napa (California) | $80 Bottle |
2013 Markham, Napa (California) | $40 Bottle |
2019 Hess Select, Central Coast (California) | $17 Bottle |
2015 Orfila, Escondido (California) | $23 Bottle |
2018 Kendall Jackson Grand Reserve, Santa Barbara (California) | $32 Bottle |
2021 Kendall Jackson, Santa Maria (California) | $22 Bottle |
2011 Handley *Organic*, Mendocino County (California) | $35 Bottle |
2015 Walter Hansel Cahill Lane, Russian River (California) | $35 Bottle |
2012 Charles Krug, Carneros (California) | $24 Bottle |
2002 Louis Latour, Bâtard-Montrachet (Burgundy, France) | $265 Bottle |
2002 Louis Latour, Corton-Charlemange (Burgundy, France) | $225 Bottle |
White Wine Varietals | |
2020 Nobilo Sauvignon Blanc, Marlborough (New Zealand) | $9 Glass / $32 Bottle |
2021 Dr. Loosen, Mosel, Riesling (Germany) | $9 Glass / $36 Bottle |
2022 Alois Lageder, Pinot Grigio (Italy) | $8 Glass / $34 Bottle |
2022 Buehler White Zinfandel (California) | $8 Glass / $21 Bottle |
2022 Attems Pinot Grigio (Italy) | $9 Glass / $30 Bottle |
NV Chamdeville Champagne (France) | $8 Glass |
NV Rotari Trento Brut Sparkling Wine (Italy) | $9 Glass |
2022 Daou, Sauvignon Blanc (Paso Robles) | $23 Bottle |
2017 Decoy by Duckhorn Rosé (California) | $21 Bottle |
2012 Bonny Doon Albarino (California) | $28 Bottle |
2011 Saxon Brown Semillon, Sonoma (California) | $32 Bottle |
2017 Prisoner Blindfold, white blend (California) | $35 Bottle |
2022 Saracco, Moscato D’Asti, half bottle (Italy) | $16 Bottle |
Sparkling | |
NV Chamdeville, Brut (Champagne, France) | $30 Bottle |
NV Piper Heidsieck, Brut (Champagne, France) | $50 Bottle |
2002 Louis Roederer, Cristal (Champagne, France) | $275 Bottle |
1996 Taittinger, Comtes de Champagne, Blanc de Blanc (Champagne, France) | $250 Bottle |
NV Rotari Trento Ferrari Brut (Italy) | $35 Bottle |
NV Banfi, Rosa Regale, half bottle (Italy) | $16 Bottle |
Red Wine Varietals | |
NV Castello del Poggio smooth red (Lombardy) | $5.75 Glass |
2016 J. Lohr Syrah, Paso Robles (California) | $9 Glass |
2020 Seghesio Zinfandel, Sonoma (California) | $39 Bottle |
2013 Hartford Court Zinfandel, Russian River Valley (California) | $40 Bottle |
2016 Decoy by Duckhorn Zinfandel, Sonoma (California) | $30 Bottle |
2017 Frank Family Zinfandel (California) | $35 Bottle |
2017 Saldo Zinfandel (California) | $35 Bottle |
2015 Brutocao Zinfandel, Mendocino (California) | $40 Bottle |
2016 Ridge Vineyards Pagani Ranch (California) | $48 Bottle |
2016 Folie a Deux “Menage a Trois”, Napa County (California) | $42 Bottle |
2016 Keenan Cabernet Franc, Napa Valley (California) | $80 Bottle |
2017 Saddlerock Sangiovese (California) | $20 Bottle |
2016 J. Lohr Syrah, Paso Robles (California) | $29 Bottle |
2019 Tinto Negro Malbec, Limestone Block (Argentina) | $28 Bottle |
2010 JL Chave Farconnet Cotes du Rhone (France) | $100 Bottle |
Cabernet Sauvignon | |
2019 Stuhlmuller Vineyards, Alexander Valley (California) | $60 Bottle |
2018 Heitz Cabernet Sauvignon, Napa Valley (California) | $18 Glass |
2014 Alexander Valley Cabernet Sauvignon, Sonoma (California) | $15 Glass |
2021 J. Lohr Vineyards, Paso Robles (California) | $10 Glass |
2021 Justin, Paso Robles (California) | $11 Glass / $39 Bottle |
2015 Ferrari Carano, Alexander Valley (California) | $60 Bottle |
2018 Chateau Montelena, Napa (California) | $120 Bottle |
2019 Duckhorn, Napa Valley (California) | $110 Bottle |
2021 J. Lohr, Seven Oaks, Paso Robles (California) | $35 Bottle |
2013 Napanook by Dominus (California) | $100 Bottle |
2012 Napanook by Dominus (California) | $100 Bottle |
2014 Pahlmeyer Jayson, Napa Valley (California) | $110 Bottle |
2017 Wild Horse, Central Coast (California) | $35 Bottle |
2015 Keenan, Reserve, Napa Valley (California) | $120 Bottle |
2011 Anakota, Dakota (California) | $200 Bottle |
2020 Artemis, Stag’s Leap , Napa (California) | $90 Bottle |
2013 Rodney Strong Alexander’s Crown, Alexander Valley (California) | $120 Bottle |
2015 Paul Hobbs’ Crossbarn, Napa Valley (California) | $65 Bottle |
2013 Murphy Goode (California) | $30 Bottle |
2017 The Prisoner, Cuttings, Napa (California) | $55 Bottle |
2021 The Prisoner Cabernet Sauvignon , Napa Valley (California) | $65 Bottle |
2015 Concannon, Paso Robles (California) | $25 Bottle |
2016 Buena Vista, Napa Valley (California) | $50 Bottle |
2014 Alexander Valley Reserve, Sonoma County (California) | $60 Bottle |
2021 Daou Reserve, Paso Robles (California) | $60 Bottle |
2014 Camp 4, Kita Vineyard (California) | $40 Bottle |
2018 Heitz, Napa Valley (California) | $70 Bottle |
2019 Clos La Chance (California) | $30 Bottle |
2016 Raymond Reserve, Napa Valley (California) | $60 Bottle |
2018 La Jota, Howell Mountain (California) | $160 Bottle |
2018 Kenwood Jack London, Sonoma (California) | $50 Bottle |
2019 Chappelet Signature, Napa (California) | $125 Bottle |
2018 Silver Oak, Napa (California) | $199 Bottle |
2018 Bliss Vineyards, Mendocino (California) | $30 Bottle |
2015 Sparkman Cellars “Holler” (Washington) | $35 Bottle |
2014 Januik, Columbia Valley (Washington) | $40 Bottle |
2016 Silver Totem, Columbia Valley (California) | $28 Bottle |
Meritage Blends | |
2021 Daou Bodyguard, Paso Robles (California) | $45 Bottle |
NV Opus Overture, Napa (California) | $150 Bottle |
2021 Justin Isosceles, Paso Robles (California) | $95 Bottle |
2014 Flora Springs Trilogy, Napa (California) | $85 Bottle |
2015 Murietta’s Well, The Spur (California) | $30 Bottle |
2014 Bogle Essential Red Blend (California) | $24 Bottle |
2012 Murphy Goode Red Blend (California) | $24 Bottle |
2015 Joyce, J Five, Central Coast (California) | $30 Bottle |
2014 Bootleg Wine Works, Napa County (California) | $45 Bottle |
2016 Rodney Strong Upshot, Sonoma (California) | $34 Bottle |
2021 Daou, Pessimist, Paso Robles (California) | $30 Bottle |
2015 Triumph, Sonoma Coast (California) | $55 Bottle |
2014 Quintessa, Napa Valley (California) | $250 Bottle |
2015 Quintessa, Napa Valley (California) | $250 Bottle |
2014 The Paring, Central Coast (California) | $40 Bottle |
2017 Trione, Henry’s Blend, Alexander Valley (California) | $50 Bottle |
2017 Cline Cashmere (California) | $25 Bottle |
2019 Ferrari Carano Tresor, Alexander Valley (California) | $60 Bottle |
2014 Brave & Maiden Union, Santa Ynez (California) | $40 Bottle |
2018 Brutocao Quadriga, Mendocino (California) | $40 Bottle |
2012 Domaine du Terme, Cotes du Rhone (Rhone Valley, France) | $45 Bottle |
2004 Chateau Cos d’Estournel, St.-Estèphe (Bordeaux, France) | $130 Bottle |
2010 Chateau Julia, Pauillac (Bordeaux, France) | $80 Bottle |
2013 Chateau Chapelle aux Moines, Saint-Emilion (Bordeaux, France) | $35 Bottle |
2012 Chateau la Cabanne, Pomerol (Bordeaux, France) | $65 Bottle |
2012 Chateau Du Taillan, Haut-Medoc (Bordeaux, France) | $35 Bottle |
2015 Chateau de Pez, St.-Estèphe (Bordeaux, France) | $60 Bottle |
2021 Daou Sequentis Reserve, Paso Robles (California) | $50 Bottle |
2019 Bliss, Mendocino (California) | $7.50 Glass |
2019 Clos LaChance, Central Coast (California) | $7.50 Glass / $30 Bottle |
2020 Duckhorn, Napa Valley (California) | $75 Bottle |
2014 Silverado, Mt. George (California) | $42 Bottle |
2012 Twomey by Silver Oak, Soda Ranch, Napa (California) | $60 Bottle |
2014 Kendall Jackson Grande Reserve (California) | $25 Bottle |
2013 Murphy Goode (California) | $24 Bottle |
2019 Bliss Merlot, Mendocino (California) | $30 Bottle |
2014 Walla Walla Vinters (Washington) | $40 Bottle |
2022 MacRostie Pinot Noir, Sonoma (California) | $10 Glass |
2021 Phelps Freestone, Sonoma (California) | $13 Glass |
2014 Sweetzer, Santa Barbara County (California) | $36 Bottle |
2014 Talisman, Sadie’s Vineyard, Sonoma (California) | $50 Bottle |
2019 Artesa, Carneros, Napa (California) | $30 Bottle |
2016 Paul Hobbs, Russian River Valley (California) | $90 Bottle |
2015 J, Russian River Valley (California) | $42 Bottle |
2011 Twomey by Silver Oak (California) | $85 Bottle |
2012 Twomey by Silver Oak (California) | $85 Bottle |
2014 Twomey by Silver Oak (California) | $75 Bottle |
2020 Belle Glos, Las Alturas Vineyard, Santa Lucia (California) | $60 Bottle |
2011 Hyde, Carneros (California) | $85 Bottle |
2014 Foxen, John Sebastiano Vineyard, Santa Rita Hills (California) | $65 Bottle |
2016 1849 Iris, Napa Valley (California) | $40 Bottle |
2021 Kendall Jackson, Anderson Valley (California) | $42 Bottle |
2017 Saddlerock (California) | $25 Bottle |
2021 Phelps Freestone , Sonoma (California) | $55 Bottle |
2011 Michel Gay et fils Savigny-les-Beaune Vergelesses 1er Cru (France) | $65 Bottle |
2012 Domaine Jean Fournier Bourgogne Rouge (France) | $40 Bottle |
2021 Niner, Edna Valley (California) | $45 Bottle |
2022 MacRostie Pinot Noir, Sonoma (California) | $40 Bottle |
2022 Dutton Goldfield, Russian River (California) | $50 Bottle |
2020 Whitehall Lane, Petaluma Gap (California) | $55 Bottle |
Malbec | |
2020 Tinto Negro Malbec, Limestone Block (Argentina) | $8 Glass |
Sangiovese | |
2021 Ruffino Aziano, Chianti Classico (Tuscany) | $12 Glass |
2016 Col D’Orcia, Rosso di Montalcino (Tuscany) | $9 Glass |
2021 Antinori Peppoli Chianti Classico (Tuscany) | $6.25 Glass |
Zinfandel | |
2021 Seghesio, Sonoma (California) | $11 Glass |
Local White Wines | |
2015 Orfila Chardonnay, Escondido (California) | $23 Bottle |
2011 Highland Hills Royal Coyote Muscat, Ramona (California) | $35 Bottle |
NV Mahogany Mountain Chardonnay, Ramona (California) | $24 Bottle |
2017 Trevi Hills Vineyard Sauvignon Blanc, Lakeside (California) | $30 Bottle |
2017 Trevi Hills Vineyard Sangiovese Rose, Lakeside (California) | $30 Bottle |
2018 Ramona Ranch Burlesque White Blend (California) | $18 Bottle |
Local Red Wines | |
2017 Orfila Estate Rosé, Escondido (California) | $18 Bottle |
2011 Highland Hills Barbera, Ramona (California) | $50 Bottle |
2016 Trevi Hills Vineyard Sangiovese, Lakeside (California) | $40 Bottle |
2018 Hatfield Creek Estate Fonzi Field Blend, Ramona (California) | $30 Bottle |
2020 Sky Valley Syrah, Ramona (California) | $32 Bottle |
2020 Sky Valley Sangiovese, Ramona (California) | $32 Bottle |
2021 Hatfield Estate Petite Sirah, Ramona (California) | $32 Bottle |
2020 Hatfield Three Goddesses Red Blend, Ramona (California) | $32 Bottle |
2017 San Pasqual Petit Verdot, Escondido (California) | $40 Bottle |
2020 Raging Cider Cinsault, San Marcos (California) | $43 Bottle |
2018 Spanish Peacock Esperanza Syrah, Jamul (California) | $40 Bottle |
Italian White Wines |
|
2022 Saracco, Moscato D’Asti (Piedmont) | $16 Bottle |
2022 Alois Lageder Dolomiti, Pinot Grigio (Veneto) | $34 Bottle |
2022 Attems, Pinot Grigio (California) | $30 Bottle |
2014 Cantina Altarocca Arcosesto (Orvieto) | $23 Bottle |
Italian Red Wines |
|
2001 Gaja, Brunello, Sugarille, Montalcino (Tuscany) | $200 Bottle |
2003 Gaja, Barbaresco (Tuscany) | $215 Bottle |
2013 Gaja, Promis (Tuscany) | $60 Bottle |
2021 Ruffino Aziano, Chianti Classico, Sangiovese (Tuscany) | $43 Bottle |
2021 Antinori Peppoli Chianti Classico (Tuscany) | $32 Bottle |
2019 Banfi, Rosso di Montalcino, Sangiovese (Tuscany) | $32 Bottle |
2014 Tenuta di Arceno Il Fauno Di Arcanum (Tuscany) | $48 Bottle |
2009 Querciabella Mongrana (Tuscany) | $26 Bottle |
2016 Col D’Orcia, Rosso di Montalcino, Sangiovese (Tuscany) | $35 Bottle |
2012 Isole e Olena Cepparello, Sangiovese (Tuscany) | $110 Bottle |
2013 Piancornella Brunello di Montalcino (Tuscany) | $60 Bottle |
2017 Poliziano Montepulciano (Tuscany) | $23 Bottle |
2013 Montaribaldi Dolcetto D’Alba Vagnona (Piedmont) | $28 Bottle |
2012 Massolino Dolcetto d’Alba (Piedmont) | $25 Bottle |
2012 Montaribaldi Langhe Trestelle (Piedmont) | $25 Bottle |
2017 Masseria Li Veli Orion Primitivo (Puglia) | $28 Bottle |
2001 Ferrari Carano, El Dorado Gold, Dry Creek, 375ml (California) | $67 Bottle |
2001 Valckenberg Madonna, Eiswein, Rheinhessen, Half Bottle (Germany) | $65 Bottle |
1999 Valckenberg Madonna, Beerenauslese, Rheinhessen, 1/2 Bottle (Germany) | $42 Bottle |
1997 Chateau d’Yquem, Sauternes, 375ml (Bordeaux, France) | $250 Bottle |
2018 Stag's Leap "The Leap", Napa (California) | $120 Bottle |
2018 Opus One, Napa (California) | $500 Bottle |
2018 Opus One half bottle, Napa (California) | $260 Bottle |
2017 Opus One, Napa (California) | $550 Bottle |
2015 Opus One, Napa (California) | $450 Bottle |
2014 Opus One, Napa (California) | $430 Bottle |
2016 Opus One, Napa (California) | $450 Bottle |
2007 Opus One, Napa (California) | $550 Bottle |
2021 Caymus, Cabernet, Napa (California) | $125 Bottle |
2018 Duckhorn The Discussion Red Blend (California) | $225 Bottle |
2014 Joseph Phelps, Insignia, Napa (California) | $325 Bottle |
2012 Joseph Phelps, Insignia, Napa (California) | $325 Bottle |
2015 Joseph Phelps, Insignia, Napa (California) | $325 Bottle |
2003 Robert Mondavi Reserve, Napa (California) | $165 Bottle |
2004 Robert Mondavi Reserve, Napa (California) | $175 Bottle |
2013 Mt. Brave, Mt. Veeder (California) | $120 Bottle |
2013 Daou Soul of a Lion, Paso Robles (California) | $180 Bottle |
2016 Daou Soul of a Lion, Paso Robles (California) | $180 Bottle |
2015 Daou Soul of a Lion, Paso Robles (California) | $180 Bottle |
2011 Dominus, Napa (California) | $300 Bottle |
2012 Dominus, Napa (California) | $295 Bottle |
2013 Dominus, Napa (California) | $500 Bottle |
2013 Pahlmeyer Merlot, Napa (California) | $120 Bottle |
2013 Kamen, Sonoma (California) | $150 Bottle |
2013 Winston Hill Cabernet Sauvignon, Napa Valley (California) | $220 Bottle |
2014 Winston Hill Cabernet Sauvignon, Napa Valley (California) | $220 Bottle |
2014 Quintessa, Napa Valley (California) | $250 Bottle |
2015 Quintessa, Napa Valley (California) | $250 Bottle |
2018 Palmaz, Napa Valley (California) | $225 Bottle |
2016 Heitz Lot C-91, Napa Valley (California) | $150 Bottle |
2004 Chateau Cos d’Estournel, St.-Estèphe (Bordeaux, France) | $130 Bottle |
1998 Chateau Cos d’Estournel, St-Estephe (Bordeaux, France) | $150 Bottle |
Alesmith .394 Pale Ale $5.50
Alpine Duet, IPA, SD $5.50
Alpine HFS IPA, SD $5.50
Asahi, Japan $5
Ballast Point Longfin Lager, SD $5.50
Ballast Point Sculpin IPA, SD $5.50
Belching Beaver Phantom Bride, SD $5.50
Blue Moon, Belgian style Witbier $4.50
Budweiser, Budweiser Light (16 oz.) $4
Coors Light $4
Corona, Mexico $5
Dos Equis Lager $5
Green Flash West Coast IPA, SD $5.50
Guinness $5
Heineken, Holland $5
Karl Strauss Red Trolley, SD $5.50
Miller Lite $4
Modela Especial $4.50
Modern Times Orderville Hazy IPA, SD $5.50
Peroni, Italy $4.50
Samuel Adams $5
Stella Artois, Belgium $5
Scotch:
Chivas
Chivas Royal Salute 21
Dewars
J&B
Cutty Sark
Johnny Walker
Macallan 18 yr
Oban 14 yr
Bourbons:
Jack Daniels
Maker’s Mark
Wild Turkey
Basil Hayden
Other Whiskeys:
Seagrams 7
Seagrams V.O
Jameson
Henebery Rye
Tequila:
1800 Reposado
Adictivo Extra Anejo
Avion 44 Extra Anejo
Casa Dragones Anejo
Clase Azul Reposado
Don Julio 1942 Anejo
Fortaleza Reposado
Herradurra Silver
Patron El Alto Reposado
Patron Silver
Tres Generaciones Anejo
Gin:
Bombay Sapphire
Tanqueray
Rums:
Bacardi
Captain Morgan
Malibu
Selvarey Cacao, White
Vodka:
Absolut
Absolut Citron
Absolut Mandarin
Belvedere
Grey Goose
Stolichnaya
Tito’s Handmade
Cognac:
Hennessy VS
Kelt XO
Martell XO
Martell Cordon Bleu
Remy Martin VSOP
Port:
Ramos Pinto Tawny Port
2017 Dow’s Vintage
Chef de Cuisine – Michael Davis
Manager – Ruben Castillo
- A 20% gratuity will be added to parties of seven or more.
- Please refrain from cell phone use while dining.
- California State Law prohibits the complimentary distribution of alcoholic beverages.
- Anyone requesting alcohol must show ID for verification of age.
We want to hear from you! Tell us your thoughts!